Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 5 4 4 3 4 4 4 35 5 5 3 4 4 4 4 3 4 36 71
    Blue Hcp  15 16 7 5 2 18 17 9 13   11 12 10 8 1 4 6 14 3    
1 A Selzer, Todd 3 3 4 4 4 3 3 3 4 31 5 4 3 4 4 4 4 3 4 35 66
2 A Davis, Tim 3 4 4 4 4 3 3 4 3 32 5 5 4 3 4 5 4 3 4 37 69
3 A Schembechler, Richie 4 3 5 4 3* 3 5 4 3 34 5 4 4 3 5 5 4 3 3* 36 70
4 A Stefanski, Ryan 4 4 4 4 4 3 4 3 4 34 5 4 3 6 4 4 4 4 4 38 72
5 A Heran, Scott 5 3 4 4 4 4 4 4 3 35 6 4 3 4 4 5 4 3 5 38 73
6 A Niskanen, Jim 4 3 5 5 4 3 4 4 4 36 5 4 3 5 5 4 4 3 4 37 73
7 A Kracker, Mike 4 5 4 4 5 2 3 5 4 36 4 5 3 4 5 4 5 4 4 38 74
8 A Okeson, Chris 4 3 5 4 4 3 4 4 5 36 7 4 2* 5 6 3* 4 3 4 38 74
9 B Jenkins, Jeff 5 3 5 5 5 2 3 4 4 36 6 4 3 4 5 4 5 3 5 39 75
10 A Smith, Brian 4 3 5 5 4 3 5 4 5 38 6 5 3 4 4 4 5 3 4 38 76
11 A Lynch, Michael 5 3 5 4 5 3 3 4 4 36 6 5 4 5 4 4 5 3 5 41 77
12 B Beck, Bob 4 3 5 4 5 3 4 5 4 37 5 5 4 5 6 4 4 3 5 41 78
13 A Guenther, John 4 3 5 4 5 3 4 5 4 37 5 5 4 5 6 4 4 3 5 41 78
14 A Miller, Fred 4 4 4 5 5 4 3 4 4 37 5 4 4 4 5 5 5 5 4 41 78
15 A Sowa, Greg 4 3 5 4 5 4 4 5 4 38 6 4 4 4 4 4 4 5 5 40 78
16 A Thomas, Mark 4 5 4 4 4 3 4 4 4 36 4 6 4 5 4 5 5 3 6 42 78
17 A Denk, Joe 4 3 6 6 5 3 4 4 4 39 6 5 4 4 5 4 5 3 5 41 80
18 A Jackson, Phil 5 4 4 5 4 3 4 5 4 38 5 5 4 5 6 5 4 3 5 42 80
19 A Mooney, Bill 4 3 4 4 6 5 4 4 4 38 5 5 3 7 3* 5 5 4 5 42 80
20 A Oslie, Kory 4 4 6 4 4 5 5 5 4 41 6 4 3 4 4 7 5 4 4 41 82
Schembechler, Richie (Hole: 5  Score:  3)
Okeson, Chris (Hole: 12  Score:  2)
Mooney, Bill (Hole: 14  Score:  3)
Okeson, Chris (Hole: 15  Score:  3)
Schembechler, Richie (Hole: 18  Score:  3)