Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Back Par  4 4 5 3 4 4 4 4 3 35 4 4 3 4 5 4 3 5 4 36 71
                                               
1 A Oslie, Kory 4 4 4 3 3 4 3 6 3 34 5 4 2 6 4 4 3 5 4 37 71
2 A Angie, Mike 5 3 4 3 4 4 5 4 3 35 4 5 4 4 5 4 3 4 5 38 73
2 A Thomas, Mark 4 5 5 3 4 5 4 5 3 38 4 3 4 4 4 4 4 5 3 35 73
3 A Foss, Mark 4 4 6 3 4 4 4 5 4 38 4 3 3 6 5 6 3 4 3 37 75
3 A Sowa, Greg 4 4 5 3 5 5 6 4 4 40 4 4 4 4 4 4 3 4 4 35 75
4 A Freeman, Al 4 4 5 4 3 4 4 4 3 35 4 4 4 4 7 5 3 6 5 42 77
5 A Ciccarello, Mark 4 4 6 3 5 4 5 4 3 38 4 6 2 5 5 5 3 6 4 40 78
5 A Coe, Scott 5 4 4 3 4 4 4 4 4 36 4 4 4 5 4 5 3 6 7 42 78
5 A Hanley, Bob 4 5 6 3 4 3 5 4 4 38 4 4 3 5 4 5 5 4 6 40 78
5 A Koelsch, Ted 4 4 5 4 4 4 4 5 3 37 6 5 3 4 5 3* 4 6 5 41 78
6 A Borlin, Mark 4 4 5 3 5 4 4 6 5 40 6 3 3 5 5 5 3 5 4 39 79
6 A Davis, Gary 4 5 5 5 4 3 4 5 3 38 4 5 3 5 4 6 4 6 4 41 79
6 A Jenkins, Jeff 4 4 5 5 5 3 5 5 3 39 4 4 5 4 5 5 3 6 4 40 79
6 A Mintz, Mike 4 5 5 3 4 4 4 4 4 37 6 3 3 5 6 5 3 6 5 42 79
6 A Mooney, Bill 4 5 4 3 6 5 3 4 3 37 4 5 2 7 6 4 4 5 5 42 79
6 A Selzer, Todd 5 6 5 4 4 3 5 4 4 40 5 4 3 4 6 5 3 5 4 39 79
6 A Smith, Brian 5 7 5 4 5 5 5 4 4 44 5 5 3 4 4 4 3 3* 4 35 79
7 A Heran, Scott 4 4 6 3 4 5 4 4 4 38 77
7 A Marshall, Dave 4 4 5 3 5 5 4 4 4 38 5 6 3 4 6 4 3 6 5 42 80
7 A Thompson, Drew 5 5 6 3 4 6 4 4 3 40 4 6 3 4 5 4 3 7 4 40 80
8 A Congin, Gary 4 4 6 3 4 5 4 6 3 39 4 6 4 5 5 5 3 6 4 42 81
8 A Feist, Steve 4 5 5 3 5 4 5 5 4 40 5 5 4 4 5 4 3 7 4 41 81
8 A Lynch, Michael 5 4 5 4 5 5 4 4 4 40 5 5 4 4 5 6 3 5 4 41 81
8 A Rybka, Russ 5 3 5 3 6 6 3 4 3 38 5 4 4 5 7 5 4 4 5 43 81
9 A Boarman, Lou 4 4 4 3 6 5 7 4 3 40 6 5 3 5 6 5 4 5 6 45 85
10 A DeJulius, Bob 4 8 6 3 4 4 4 7 5 45 4 5 3 4 7 6 3 5 6 43 88
11 A Mezarous, Gary 5 4 7 3 5 5 6 5 3 43 5 5 4 5 5 5 5 8 4 46 89
12 A Semenello, Mike 5 5 5 6 6 6 5 3* 4 45 5 6 5 5 5 4 4 7 4 45 90
13 A Smiley, Brad 5 4 6 5 5 6 5 5 5 46 5 4 4 6 5 5 4 6 6 45 91
14 A Sidun, Jim 7 6 6 4 5 5 4 5 6 48 6 5 6 4 5 8 3 4 4 45 93
Semenello, Mike (Hole: 8  Score:  3)
Koelsch, Ted (Hole: 15  Score:  3)
Smith, Brian (Hole: 17  Score:  3)