Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 4 5 3 4 5 4 4 36 5 3 4 3 5 4 4 3 5 36 72
    Blue Hcp  11 17 13 7 15 9 1 5 3   6 12 8 16 2 14 10 18 4    
1 A Niskey, Matt 5 4 5 4 4 4 6 4 5 41 5 3 4 3 4 4 4 3 5 35 76
2 A Kracker, Mike 4 4 4 4 3 4 4* 4 4 35 5 4 4 3 5 4 4 3 5 37 72
3 A Brick, Norton 4 4 5 4 3 4 5 4 4 37 6 3 4 3 4 5 4 3 6 38 75
4 A Coe, Scott 4 3 4 5 4 4 5 4 5 38 4 5 6 3 4 4 4 3 5 38 76
5 A Congin, Gary 5 3 4 6 3 4 5 4 4 38 5 3 5 3 5 5 4 3 5 38 76
6 A Jenkins, Jeff 4 3 4 6 3 4 5 4 5 38 6 3 4 3 5 5 4 3 5 38 76
7 A Selzer, Todd 5 4 5 5 2 4 7 5 4 41 5 3 4 5 4 4 4 4 5 38 79
8 A Smith, Brian 4 3 5 5 4 4 6 7 5 43 4 3 4 3 5 5 5 4 5 38 81
9 A Denk, Joe 5 3 4 6 4 4 7 4 4 41 5 4 5 3 5 6 4 2* 6 40 81
10 A Thompson, Tom 4 4 4 4 4 5 8 4 8 45 5 2* 6 3 6 5 4 4 5 40 85
11 A Wilson, Scott 4 4 4 5 3 4 6 4 5 39 5 3 3* 4 7 4 5 4 5 40 79
12 A Zimmerman, Steve 4 3 3* 6 5 4 5 3* 5 38 6 3 5 3 7 3* 4 4 5 40 78
13 A Angie, Mike 4 3 5 5 3 4 6 6 5 41 4 6 4 3 4 5 5 3 7 41 82
14 A Oslie, Kory 4 4 4 5 3 3* 7 6 5 41 5 5 4 2* 7 5 5 4 5 42 83
15 A Sidun, Jim 5 3 8 5 4 4 6 4 6 45 7 3 5 5 4 5 4 4 5 42 87
16 A Tischler, Steve 4 3 4 5 4 5 5 5 5 40 6 4 5 3 7 5 4 3 5 42 82
17 A DeTemple, Willie 6 4 5 6 2 4 6 5 5 43 5 5 6 4 5 6 4 3 5 43 86
18 A Stewart, Brad 4 3 4 8 3 5 5 5 7 44 4 3 5 3 7 6 4 4 7 43 87
19 A Larizza, Kevin 5 4 6 6 5 4 8 6 4 48 6 5 6 3 7 4 6 3 5 45 93
20 A Zimmerman, Brian 6 3 5 5 3 5 5 6 6 44 6 4 5 4 7 5 4 3 7 45 89
21 A Krumlauf, Kyle 4 3 5 5 5 4 6 5 4 41 5 3 6 5 7 4 6 5 6 47 88
Zimmerman, Steve (Hole: 3  Score:  3)
Oslie, Kory (Hole: 6  Score:  3)
Kracker, Mike (Hole: 7  Score:  4)
Zimmerman, Steve (Hole: 8  Score:  3)
Thompson, Tom (Hole: 11  Score:  2)
Wilson, Scott (Hole: 12  Score:  3)
Oslie, Kory (Hole: 13  Score:  2)
Zimmerman, Steve (Hole: 15  Score:  3)
Denk, Joe (Hole: 17  Score:  2)