Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 4 4 4 3 5 4 5 36 4 3 4 4 4 4 4 3 5 35 71
    Blue Hcp  5 13 11 7 1 15 9 3 17   8 16 2 14 4 6 10 18 12    
1 A Ash, Shane 4 4 4 4 3 5 5 4 4 37 3 4 4 3 5 5 3 3 6 36 73
1 A Foss, Mark 6 4 3 4 5 2* 4 4 4 36 4 4 4 4 4 4 4 5 4 37 73
2 A Brick, Norton 4 3 4 3 4 5 5 5 3 36 5 3 4 4 5 5 4 3 5 38 74
3 A Freeman, Al 4 5 4 4 3 4 5 4 5 38 3 4 4 4 4 5 5 3 5 37 75
4 A Hanley, Bob 3 3 4 4 5 4 7 5 4 39 4 3 4 5 3* 6 4 3 5 37 76
4 A Jenkins, Jeff 4 4 4 4 5 5 5 5 4 40 4 4 4 4 4 4 5 3 4 36 76
5 A Angie, Mike 3 4 5 4 5 5 5 4 4 39 4 4 5 4 5 5 4 3 4 38 77
5 A Coe, Scott 4 4 5 4 4 4 4 5 5 39 3 3 6 4 5 5 4 3 5 38 77
5 A Mooney, Bill 4 5 5 5 4 3 5 6 4 41 4 3 5 4 5 5 3 3 4 36 77
5 A Smith, Brian 3 3 4 5 4 3 5 6 4 37 5 4 3 4 5 6 3 4 6 40 77
5 A Urbanski, Mark 4 4 4 4 5 3 6 5 4 39 4 4 6 3 5 4 4 3 5 38 77
6 A Ciccarello, Mark 4 3 6 5 4 4 4 5 3 38 4 3 5 3 5 8 5 3 4 40 78
6 A Latsko, Phil 5 3 4 4 4 4 5 4 4 37 5 4 4 4 4 7 4 4 5 41 78
6 A Oslie, Kory 4 4 3 4 5 5 5 4 5 39 4 4 5 4 4 4 5 4 5 39 78
6 A Sowa, Greg 4 3 4 4 5 4 5 5 6 40 4 4 4 4 6 4 4 3 5 38 78
6 A Tayler, Greg 3 4 5 4 7 3 5 5 4 40 5 3 5 4 5 4 5 3 4 38 78
7 A Denk, Joe 4 3 4 5 4 4 6 4 5 39 5 3 3 5 5 5 6 3 5 40 79
7 A Rybka, Russ 5 5 4 5 5 3 5 4 5 41 3 4 6 4 4 4 5 3 5 38 79
8 A Heran, Scott 4 5 4 5 4 3 5 4 6 40 4 4 5 4 6 4 4 4 5 40 80
8 A Predovic, Dan 4 3 4 3 4 5 5 5 6 39 3 3 4 4 6 8 4 5 4 41 80
9 A Maenza, Tony 5 4 5 5 4 3 6 5 4 41 5 4 4 4 5 5 5 3 5 40 81
10 A Huss, Kyle 4 4 5 4 5 3 5 4 5 39 3 3 6 5 5 9 3 4 5 43 82
10 A Marshall, Dave 4 3 5 5 5 4 5 5 5 41 4 6 5 4 4 6 5 2* 5 41 82
11 A Selzer, Adam 5 4 4 6 4 4 5 5 5 42 5 3 4 4 5 5 6 3 7 42 84
11 A SIMONIELLO, Mike 6 5 5 6 4 4 6 5 5 46 4 3 4 3 4 5 5 5 5 38 84
12 A DeTemple, Willie 5 5 7 5 5 3 5 4 5 44 5 4 6 5 6 5 4 4 4 43 87
13 A DeJulius, Bob 6 x 4 5 5 5 6 5 5 x 5 3 5 5 4 5 4 3 4 38 x
14 A Tischler, Steve 4 9 6 6 5 5 5 5 6 51 5 4 3 5 8 6 5 4 5 45 96
15 A Krumlauf, Kyle 5 4 6 6 5 4 7 7 5 49 4 4 5 7 6 7 5 3 7 48 97
Foss, Mark (Hole: 6  Score:  2)
Hanley, Bob (Hole: 14  Score:  3)
Marshall, Dave (Hole: 17  Score:  2)