Pos Name Champ Flight A Flight Senior  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total
  Blue Par        4 4 4 3 5 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
1  Brick, Norton  25     5 4 4 3 4 5 4 3 3 35 5 4 3 4 5 5 3 4 5 38 73
2  Smith, Brian  25     5 3 4 3 4 4 4 2 3 32 5 5 3 5 7 5 3 4 5 42 74
3  Freeman, Al  25     6 4 4 3 6 3 6 2 4 38 5 5 3 5 5 4 3 4 6 40 78
4  Ash, Shane  25     5 5 4 3 5 4 5 3 5 39 6 5 4 5 4 4 4 4 5 41 80
4  Heran, Scott  25     4 5 4 4 5 4 5 4 5 40 4 5 4 4 5 5 4 4 5 40 80
4  Mintz, Mike  25     5 5 5 4 4 5 5 4 5 42 3 4 5 5 5 4 3 4 5 38 80
4  Oslie, Kory  25     4 4 4 3 6 4 5 2 5 37 6 6 4 4 4 6 4 4 5 43 80
5  Sowa, Greg  25     3 4 6 3 5 5 7 4 4 41 5 4 4 4 5 5 3 3 7 40 81
6  Schembechler, Richie  25     4 5 5 2 6 6 5 4 6 43 4 5 4 4 6 5 3 4 4 39 82
6  Kracker, Mike  25     4 5 6 2 5 5 5 5 4 41 5 6 3 4 5 5 3 5 5 41 82
7  Coe, Scott  25     4 4 4 5 5 5 6 3 5 41 6 5 4 5 4 4 4 4 6 42 83
8  Jenkins, Jeff  25     5 5 4 4 6 4 7 5 3 43 6 7 3 4 5 7 3 4 4 43 86
8  Bartko, Paul  25  10   3 5 7 5 5 4 5 3 7 44 5 5 3 4 4 6 4 5 6 42 86
9  Congin, Gary  25     6 5 5 3 6 5 5 4 4 43 6 4 4 5 5 5 6 5 5 45 88
9  Hanley, Bob  25     6 4 5 3 4 5 7 5 4 43 7 6 4 5 4 7 3 4 5 45 88
10  Zimmerman, Steve  25     5 5 7 4 5 5 6 4 6 47 6 5 3 4 4 5 4 5 6 42 89
11  Angie, Mike  25     5 6 5 4 7 5 7 x x x 4 5 3 5 4 5 2 5 5 38 x
12  Krumlauf, Kyle    10   5 5 5 3 4 5 6 3 4 40 8 5 4 3 5 4 4 4 5 42 82
13  Means, Matt    10   4 5 5 4 4 5 4 3 5 39 7 4 7 5 3 5 3 6 5 45 84
14  Ciccarello, Mark    10   5 4 4 4 6 5 4 3 7 42 5 6 3 5 5 5 4 4 7 44 86
15  Maenza, Tony    10   7 5 4 5 6 5 8 4 4 48 7 5 3 6 5 5 3 6 3 43 91
15  Zimmerman, Brian    10   4 5 5 3 6 7 5 5 5 45 6 5 3 5 4 6 3 8 6 46 91
16  Schembechler, Rich    10   5 6 5 4 7 5 5 5 5 47 5 6 4 5 4 5 4 6 7 46 93
16  Nunney, Joe    10   5 6 5 4 6 6 6 4 4 46 4 7 5 5 5 5 6 6 4 47 93
17  Sidun, Jim    10   6 5 4 6 7 6 6 4 5 49 5 8 5 5 5 5 5 5 6 49 98

Skins

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 4 3 5 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Blue Hcp  15 7 3 5 9 1 11 13 17   12 4 14 16 6 10 18 8 2    
1 A Angie, Mike 5 6 5 4 7 5 7 9 9 57 4 5 3 5 4 5 2* 5 5 38 95
2 A Brick, Norton 5 4 4 3 4 5 4 3 3 35 5 4 3 4 5 5 3 4 5 38 73
3 A Mintz, Mike 5 5 5 4 4 5 5 4 5 42 3* 4 5 5 5 4 3 4 5 38 80
4 A Schembechler, Richie 4 5 5 2 6 6 5 4 6 43 4 5 4 4 6 5 3 4 4 39 82
5 A Freeman, Al 6 4 4 3 6 3* 6 2 4 38 5 5 3 5 5 4 3 4 6 40 78
6 A Heran, Scott 4 5 4 4 5 4 5 4 5 40 4 5 4 4 5 5 4 4 5 40 80
7 A Sowa, Greg 3 4 6 3 5 5 7 4 4 41 5 4 4 4 5 5 3 3* 7 40 81
8 A Ash, Shane 5 5 4 3 5 4 5 3 5 39 6 5 4 5 4 4 4 4 5 41 80
9 A Kracker, Mike 4 5 6 2 5 5 5 5 4 41 5 6 3 4 5 5 3 5 5 41 82
10 A Bartko, Paul 3 5 7 5 5 4 5 3 7 44 5 5 3 4 4 6 4 5 6 42 86
11 A Coe, Scott 4 4 4 5 5 5 6 3 5 41 6 5 4 5 4 4 4 4 6 42 83
12 A Krumlauf, Kyle 5 5 5 3 4 5 6 3 4 40 8 5 4 3* 5 4 4 4 5 42 82
13 A Smith, Brian 5 3* 4 3 4 4 4 2 3 32 5 5 3 5 7 5 3 4 5 42 74
14 A Zimmerman, Steve 5 5 7 4 5 5 6 4 6 47 6 5 3 4 4 5 4 5 6 42 89
15 A Jenkins, Jeff 5 5 4 4 6 4 7 5 3 43 6 7 3 4 5 7 3 4 4 43 86
16 A Maenza, Tony 7 5 4 5 6 5 8 4 4 48 7 5 3 6 5 5 3 6 3* 43 91
17 A Oslie, Kory 4 4 4 3 6 4 5 2 5 37 6 6 4 4 4 6 4 4 5 43 80
18 A Ciccarello, Mark 5 4 4 4 6 5 4 3 7 42 5 6 3 5 5 5 4 4 7 44 86
19 A Congin, Gary 6 5 5 3 6 5 5 4 4 43 6 4 4 5 5 5 6 5 5 45 88
20 A Hanley, Bob 6 4 5 3 4 5 7 5 4 43 7 6 4 5 4 7 3 4 5 45 88
21 A Schembechler, Rich 5 6 5 4 7 5 5 5 5 47 5 6 4 5 4 5 4 6 7 46 93
22 A Zimmerman, Brian 4 5 5 3 6 7 5 5 5 45 6 5 3 5 4 6 3 8 6 46 91
23 A Nunney, Joe 5 6 5 4 6 6 6 4 4 46 4 7 5 5 5 5 6 6 4 47 93
24 A Sidun, Jim 6 5 4 6 7 6 6 4 5 49 5 8 5 5 5 5 5 5 6 49 98
Smith, Brian (Hole: 2  Score:  3)
Freeman, Al (Hole: 6  Score:  3)
Mintz, Mike (Hole: 10  Score:  3)
Krumlauf, Kyle (Hole: 13  Score:  3)
Angie, Mike (Hole: 16  Score:  2)
Sowa, Greg (Hole: 17  Score:  3)
Maenza, Tony (Hole: 18  Score:  3)