Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 5 4 4 5 3 4 3 36 4 4 3 4 3 5 4 4 5 36 72
    Blue Hcp  7 11 5 9 15 3 17 1 13   18 12 6 14 8 2 10 4 16    
1 A Heran, Scott 5 4 6 3 4 5 2 5 3 37 4 4 3 4 3 5 4 4 4 35 72
2 A Latsko, Phil 4 5 5 4 4 5 3 4 2* 36 3 5 3 5 3 5 4 4 5 37 73
2 A Miller, Fred 5 3 4 4 4 4 3 4 5 36 4 4 3 4 4 5 4 4 5 37 73
2 A Schembechler, Richie 4 5 4 4 4 5 3 5 3 37 4 4 3 5 3 5 3* 4 5 36 73
2 A Smith, Brian 3* 5 5 4 4 5 3 4 3 36 5 4 3 4 3 5 5 4 4 37 73
3 A Ciccarello, Mark 5 4 6 4 4 4 3 4 3 37 5 5 3 5 3 5 4 3* 4 37 74
3 A Okeson, Chris 5 4 5 3 4 5 3 5 4 38 4 4 3 3 3 5 4 5 5 36 74
4 A Freeman, Al 4 4 7 4 4 5 4 3* 4 39 5 4 4 3 4 5 5 4 4 38 77
5 B Bartko, Paul 5 6 5 3 5 4 3 4 4 39 4 4 3 3 4 5 5 5 5 38 77
6 A Scott, Keith 4 4 5 3 5 6 2 6 3 38 5 5 3 5 2* 5 5 5 5 40 78
7 B Jenkins, Jeff 4 4 5 5 5 6 3 5 4 41 4 4 4 4 3 5 4 4 5 37 78
8 A Kracker, Mike 5 5 5 4 4 4 4 5 3 39 5 4 6 6 3 4* 4 4 4 40 79
9 A Mintz, Mike 4 4 5 4 5 5 4 4 4 39 4 6 4 4 3 5 5 5 5 41 80
9 A Tyrrell, Pat 5 4 5 4 5 4 5 5 4 41 4 5 4 4 3 5 4 5 5 39 80
10 A Guenther, John 4 4 5 4 7 5 3 5 4 41 5 5 4 4 4 5 4 5 4 40 81
10 A Lawrence, Cliff 5 6 5 5 4 5 4 5 3 42 4 3* 4 4 4 5 5 5 5 39 81
10 A Mooney, Bill 4 5 5 5 5 5 3 5 3 40 5 4 5 5 4 5 4 4 5 41 81
10 A Niedzialek, John 4 4 5 4 4 6 4 5 4 40 4 4 6 5 3 5 5 4 5 41 81
11 A Angie, Mike 5 4 5 4 4 5 4 7 5 43 4 4 2* 4 4 5 5 5 6 39 82
11 A Coe, Scott 4 4 5 4 5 5 4 5 3 39 3 4 4 6 4 6 5 5 6 43 82
11 A DeJulius, Bob 4 5 6 5 4 6 4 4 4 42 5 4 4 4 3 6 5 5 4 40 82
12 A Wilson, Scott 4 5 6 4 4 6 3 10 3 45 6 4 4 4 3 5 4 4 4 38 83
13 A Intorcio, Domenic 5 5 5 6 3* 6 3 6 3 42 4 5 4 5 3 6 5 5 5 42 84
14 A Congin, Gary 4 4 7 5 6 6 3 6 3 44 4 8 3 4 3 5 5 5 5 42 86
14 A Lynch, Michael 5 6 7 4 4 6 3 7 4 46 4 5 3 4 3 6 5 5 5 40 86
15 A Simoniello, Mike 5 4 6 5 5 5 4 5 5 44 5 4 4 6 4 8 6 8 4 49 93
16 B Schembechler, Rich 6 3 8 5 6 6 4 5 5 48 7 6 4 6 6 5 4 4 5 47 95
Smith, Brian (Hole: 1  Score:  3)
Intorcio, Domenic (Hole: 5  Score:  3)
Freeman, Al (Hole: 8  Score:  3)
Latsko, Phil (Hole: 9  Score:  2)
Lawrence, Cliff (Hole: 11  Score:  3)
Angie, Mike (Hole: 12  Score:  2)
Scott, Keith (Hole: 14  Score:  2)
Kracker, Mike (Hole: 15  Score:  4)
Schembechler, Richie (Hole: 16  Score:  3)
Ciccarello, Mark (Hole: 17  Score:  3)