Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 4 3 5 4 4 4 3 35 5 4 4 4 3 4 4 5 3 36 71
    Blue Hcp  9 11 13 15 7 5 1 3 17   18 12 16 2 6 8 10 4 14    
1 A Thomas, Greg 4 4 4 4 5 4 4 5 3 37 4 4 3* 3 4 5 5 5 4 37 74
2 A Selzer, Todd 4 4 4 4 5 6 5 4 3 39 4 5 4 4 4 5 4 5 4 39 78
3 A Denk, Joe 5 4 4 2 5 5 4 6 4 39 5 5 5 3 5 5 4 5 3 40 79
4 A Smith, Brian 5 4 4 3 6 4 3* 5 3 37 5 6 5 3 4 4 5 6 4 42 79
5 A Mills, Brandon 3 4 4 4 4 6 5 5 2 37 7 4 4 4 4 4 4 8 4 43 80
6 A Selzer, Adam 6 4 6 4 4 4 4 4 3 39 5 6 4 2* 5 5 4 6 4 41 80
7 A Heran, Scott 5 4 5 3 4 5 5 4 2 37 6 4 5 4 6 5 5 5 4 44 81
8 A Koelsch, Ted 8 4 4 4 6 7 5 4 3 45 5 4 4 3 4 6 3* 5 4 38 83
9 A Kominski, Dennis 5 5 5 4 4 5 6 9 2 45 4 4 6 3 4 5 4 5 3 38 83
10 A Smith, Brad 3 5 4 3 5 5 6 4 3 38 5 5 6 5 5 5 4 5 5 45 83
11 A Sowa, Greg 4 6 4 5 5 4 6 4 3 41 7 5 5 3 5 5 4 5 3 42 83
12 A Angie, Mike 5 4 6 5 6 4 5 4 3 42 5 6 5 3 4 5 5 5 4 42 84
13 A Congin, Gary 5 5 4 2 7 6 5 6 3 43 5 4 5 3 6 7 4 6 4 44 87
14 A Zimmerman, Steve 3 5 5 3 5 4 7 4 4 40 8 6 5 3 4 4 6 7 4 47 87
15 A Jenkins, Jeff 5 4 5 3 5 4 6 4 5 41 8 5 6 4 5 5 5 6 4 48 89
16 A Krumlauf, Kyle 4 5 5 4 5 5 6 6 3 43 5 5 6 4 5 5 4 7 5 46 89
17 A Zimmerman, Brian 4 6 5 5 6 4 5 5 3 43 5 4 4 4 4 10 4 7 6 48 91
18 A Brick, Norton 4 6 5 3 6 4 6 5 3 42 7 4 5 5 4 5 x 5 4 x x
Smith, Brian (Hole: 7  Score:  3)
Thomas, Greg (Hole: 12  Score:  3)
Selzer, Adam (Hole: 13  Score:  2)
Koelsch, Ted (Hole: 16  Score:  3)