Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  5 3 4 4 3 4 4 5 4 36 3 4 4 4 3 5 4 5 4 36 72
    Blue Hcp  1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
1 A Ash, Shane 4 4 4 4 3 5 4 5 4 37 4 4 4 4 2* 6 4 5 3 36 73
2 A Heran, Scott 4 3 4 3 3 5 5 5 5 37 3 4 4 5 3 6 4 3* 5 37 74
2 A Smith, Brian 5 3 5 5 3 5 5 5 4 40 3 4 4 4 3 5 3 4 4 34 74
3 A Borlin, Mark 4 4 4 4 3 4 4 5 4 36 5 4 6 4 3 4 3 5 5 39 75
4 A Niedzialek, John 5 3 3* 6 4 5 4 6 4 40 4 3 4 4 4 4 4 5 5 37 77
5 B Jenkins, Jeff 4 5 4 4 4 4 4 5 5 39 3 5 4 5 3 4 4 6 4 38 77
6 A Freeman, Al 5 3 5 3 4 5 5 5 4 39 3 3 5 5 4 5 4 5 5 39 78
6 A Sowa, Greg 6 2 4 5 4 4 7 5 4 41 3 4 4 5 4 4 4 4 5 37 78
7 A Angie, Mike 5 4 4 5 4 5 6 5 4 42 3 5 3* 5 4 3* 5 5 4 37 79
7 A Hanley, Bob 3* 3 4 5 3 4 4 5 4 35 3 5 6 5 3 4 6 7 5 44 79
7 A Huss, Kyle 6 4 4 5 3 5 4 5 6 42 2 4 4 5 3 4 5 6 4 37 79
7 A Koelsch, Ted 6 3 5 4 4 6 4 5 4 41 3 4 4 5 3 4 4 5 6 38 79
7 A Stefanski, Ryan 5 3 5 3 3 5 4 4 5 37 4 4 4 5 5 5 4 5 6 42 79
8 A Coe, Scott 5 3 6 5 3 4 5 4 4 39 4 4 7 5 3 4 5 4 5 41 80
9 A Latsko, Phil 5 3 4 5 3 8 6 5 6 45 2 4 6 5 4 5 4 5 3 38 83
9 A Mills, Brandon 4 3 4 5 4 6 5 7 6 44 4 3 5 5 4 5 3 5 5 39 83
10 A Davis, Gary 5 5 4 4 4 5 6 4 5 42 3 5 4 5 3 6 6 6 4 42 84
11 A Ciccarello, Mark 5 2 4 6 3 4 4 6 4 38 4 4 5 4 3 6 9 7 7 49 87
12 A Intorcio, Domenic 5 4 5 6 3 5 6 7 6 47 3 4 4 4 4 5 4 6 7 41 88
13 A Mooney, Bill 6 4 4 4 4 4 4 5 7 42 4 5 4 4 5 5 6 6 9 48 90
14 A Rybka, Russ 5 3 4 4 5 4 5 4 4 38 4 5 7 8 x 5 4 6 x x x
Hanley, Bob (Hole: 1  Score:  3)
Niedzialek, John (Hole: 3  Score:  3)
Angie, Mike (Hole: 12  Score:  3)
Ash, Shane (Hole: 14  Score:  2)
Angie, Mike (Hole: 15  Score:  3)
Heran, Scott (Hole: 17  Score:  3)