Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Tournam Par  4 3 4 5 4 4 4 3 4 35 4 4 3 4 3 4 5 4 4 35 70
    Tournam Hcp  7 15 13 1 5 11 9 17 3   2 14 16 12 18 8 10 4 6    
2 A Okeson, Chris 5 3 4 5 4 3* 3 3 4 34 4 4 3 5 3 4 5 4 5 37 71
3 A Smith, Brian 4 3 3* 5 5 4 5 3 5 37 4 4 4 4 3 5 6 3* 4 37 74
4 A Jenkins, Jeff 4 4 5 5 4 4 4 3 4 37 5 6 4 4 3 4 6 4 4 40 77
4 A Thomas, Mark 5 3 4 6 5 5 4 3 4 39 4 4 3 4 3 5 6 5 4 38 77
5 A Oslie, Kory 5 3 5 6 5 4 5 4 4 41 5 4 3 4 4 4 5 5 4 38 79
6 A Angie, Mike 6 3 4 4* 5 6 6 3 5 42 5 5 3 5 3 4 6 4 3* 38 80
7 A Tyrrell, Pat 4 3 4 5 4 4 7 4 4 39 4 3* 4 5 4 4 6 7 5 42 81
8 A Coe, Scott 4 3 4 9 6 4 4 3 4 41 6 5 3 4 5 4 6 4 5 42 83
8 A Mooney, Bill 7 4 4 5 4 4 5 3 5 41 5 4 3 4 4 6 6 6 4 42 83
8 A Selzer, Adam 4 3 4 6 4 4 5 4 6 40 6 7 3 4 3 5 7 4 4 43 83
9 A Ciccarello, Mark 4 3 4 6 5 4 4 4 6 40 6 6 3 6 4 5 5 4 5 44 84
9 A Intorcio, Domenic 6 5 4 7 4 5 3 4 5 43 6 4 4 4 3 5 6 4 5 41 84
10 A Simoniello, Mike 4 4 5 6 5 5 5 4 6 44 5 5 3 4 3 5 7 6 6 44 88
11 A Krumlauf, Kyle 5 3 5 6 6 8 6 5 9 53 5 9 4 4 3 5 9 5 4 48 101
Smith, Brian (Hole: 3  Score:  3)
Angie, Mike (Hole: 4  Score:  4)
Okeson, Chris (Hole: 6  Score:  3)
Tyrrell, Pat (Hole: 11  Score:  3)
Smith, Brian (Hole: 17  Score:  3)
Angie, Mike (Hole: 18  Score:  3)