Sugarbush

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Blue Par  5 3 4 4 3 4 4 5 4 36 3 4 4 4 3 5 4 5 4 36 72
Blue Hcp  1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Borlin, Mark 4 3 4 4 3 5 3 4* 4 34 4 4 4 5 3 5 4 4 4 37 71
Smith, Brian 4 4 4 4 2* 5 4 6 4 37 3 4 4 4 3 5 4 5 4 36 73
Mintz, Mike 4 2 5 5 3 3 4 5 4 35 3 4 4 4 4 5 5 5 5 39 74
Selzer, Todd 4 3 6 3* 3 4 4 5 4 36 4 4 5 4 4 3* 5 5 4 38 74
Brick, Norton 5 4 4 4 3 5 5 5 5 40 2* 4 4 6 3 5 4 5 5 38 78
Jenkins, Jeff 4 3 5 5 3 4 5 6 5 40 4 4 5 5 3 5 3 5 4 38 78
Miller, Fred 6 5 4 5 3 5 4 6 4 42 4 5 4 4 3 4 4 5 3* 36 78
Heran, Scott 5 3 4 4 4 4 6 5 4 39 5 5 5 5 2 5 4 5 4 40 79
Predovic, Dan 5 2 5 6 3 4 4 5 5 39 5 4 5 5 3 5 5 4 4 40 79
Scott, Keith 4 4 4 6 5 4 5 5 5 42 4 4 4 4 5 4 3 5 4 37 79
Mooney, Bill 5 4 4 4 4 4 5 5 5 40 4 4 6 5 2 5 4 6 4 40 80
Foss, Mark 6 4 5 4 3 6 4 7 3* 42 3 4 4 4 3 6 4 6 5 39 81
Selzer, Adam 7 3 5 4 5 4 4 5 6 43 3 5 5 4 4 4 4 5 4 38 81
Ciccarello, Mark 7 5 5 4 3 4 3 5 5 41 3 5 5 5 5 5 4 5 4 41 82
Coe, Scott 6 3 4 4 4 4 5 5 5 40 3 5 6 5 4 5 4 5 5 42 82
Angie, Mike 6 4 5 5 3 3 5 5 5 41 4 5 4 3* 4 5 4 6 7 42 83
Denk, Joe 4 3 6 4 5 5 5 5 4 41 3 4 5 5 4 5 5 6 5 42 83
Ash, Shane 7 4 4 5 5 4 4 6 4 43 4 5 5 6 3 5 5 6 5 44 87
Breen, Kevin 6 5 4 5 4 6 6 5 4 45 3 5 6 5 4 5 4 5 5 42 87
Kamet, Matt 7 4 5 4 4 5 5 5 4 43 3 7 4 4 4 8 6 6 4 46 89
Selzer, Todd (Hole: 4  Score:  3)
Smith, Brian (Hole: 5  Score:  2)
Borlin, Mark (Hole: 8  Score:  4)
Foss, Mark (Hole: 9  Score:  3)
Brick, Norton (Hole: 10  Score:  2)
Angie, Mike (Hole: 13  Score:  3)
Selzer, Todd (Hole: 15  Score:  3)
Miller, Fred (Hole: 18  Score:  3)