Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Tournam Par 4 3 4 5 4 4 4 3 4 35 4 4 3 4 3 4 5 4 4 35 70
    Tournam Hcp 7 15 13 1 5 11 9 17 3   2 14 16 12 18 8 10 4 6    
1 A Parker, Quinn 5 3 4 5 4 4 4 4 4 37 4 4 4 4 3 4 4 4 4 35 72
2 A Foss, Mark 4 4 4 4 5 5 3 3 4 36 4 4 3 5 4 4 5 5 5 39 75
3 A Tyrrell, Pat 5 3 4 5 5 3* 3 4 4 36 5 4 4 5 2 4 6 5 4 39 75
4 A Okeson, Chris 5 5 4 5 4 4 5 3 4 39 4 5 4 4 3 5 4 4 4 37 76
5 A Bergold, Bill 4 3 5 4 5 4 5 4 4 38 5 5 3 5 3 4 4 5 5 39 77
6 A Harmon, Bobby 4 4 5 5 5 5 3 3 5 39 5 5 4 4 4 4 5 5 4 40 79
7 B Jenkins, Jeff 4 4 5 5 4 5 4 3 6 40 4 4 3 4 4 5 5 5 5 39 79
8 A Angie, Mike 5 4 5 5 5 7 4 5 5 45 6 4 3 4 2 5 5 4 4 37 82
9 A Denk, Joe 6 3 4 6 5 5 4 4 5 42 4 6 4 4 3 5 6 5 4 41 83
10 A McCoy, Clinton 5 3 5 6 5 6 5 4 4 43 5 4 3 4 3 4 7 4 6 40 83
11 A Speicher, Phillip 5 3 6 5 7 4 7 4 5 46 5 6 4 4 3 5 5 5 5 42 88
12 A Breen, Kevin 6 5 5 5 4 6 5 3 5 44 6 6 3 7 3 6 5 5 4 45 89
13 A Intorcio, Domenic 7 4 4 5 5 4 5 6 5 45 5 4 4 5 4 6 6 5 6 45 90
14 A Selzer, Todd 5 4 4 4 5 6 6 2* 5 41 6 4 3 4 3 11 5 11 4 51 92
15 A Haluszka, Peter 5 4 5 4 6 5 8 5 7 49 5 6 5 4 4 6 6 5 6 47 96
16 A Trew, Mike 5 6 8 10 9 8 4 5 5 60 7 6 7 8 5 9 10 8 6 66 126
                                               
    Tyrrell, Pat (Hole: 6 Score: 3)                                      
    Selzer, Todd (Hole: 8 Score: 2)