Ironwood

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Blue Par  4 3 4 4 4 3 5 4 5 36 4 3 4 4 4 4 4 3 5 35 71
Blue Hcp  5 13 11 7 1 15 9 3 17   8 16 2 14 4 6 10 18 12    
Thomas, Mark 5 3 4 5 4 4 4 4 4 37 4 3 4 3 4 4 3 4 4 33 70
Brick, Norton 5 3 4 4 4 4 5 4 4 37 5 3 3 4 4 3 4 3 5 34 71
Foss, Mark 4 3 3 4 5 3 5 5 4 36 4 6 5 4 3* 4 3 2 4 35 71
Heran, Scott 4 5 4 4 5 3 5 4 6 40 4 3 3 4 4 4 4 3 4 33 73
Ciccarello, Mark 5 4 3 4 5 4 4 4 4 37 4 4 5 4 6 3 4 3 4 37 74
Okeson, Chris 4 5 4 4 4 3 4 5 4 37 5 4 4 4 5 4 4 4 5 39 76
Price, Glynn 5 3 4 5 5 5 4 5 5 41 4 4 4 4 4 4 4 3 4 35 76
Smith, Brian 4 4 4 5 3 4 4 4 3* 35 4 6 4 4 4 6 4 4 5 41 76
Davis, Gary 4 5 4 4 4 3 5 5 4 38 3 4 5 5 6 4 4 4 4 39 77
Harmon, Bobby 4 4 4 4 5 4 5 4 5 39 4 3 4 4 5 4 4 5 5 38 77
Miller, Fred 4 4 4 4 5 4 4 5 4 38 5 3 5 4 4 4 5 4 5 39 77
Predovic, Dan 5 4 4 4 4 4 4 4 6 39 5 4 5 4 4 4 5 5 3* 39 78
Coe, Scott 4 6 4 5 5 3 5 3* 5 40 4 3 4 4 6 5 6 4 4 40 80
Mintz, Mike 4 4 4 5 5 4 5 5 4 40 5 3 5 5 5 4 4 5 5 41 81
Niedzialek, John 5 4 5 4 3 3 6 6 4 40 4 3 5 4 4 5 7 4 5 41 81
Tayler, Greg 5 3 5 4 6 4 4 6 4 41 4 4 4 5 4 5 5 3 6 40 81
Tyrrell, Pat 5 4 5 5 5 4 5 4 5 42 5 4 5 4 4 4 4 2 7 39 81
Angie, Mike 5 4 5 4 6 5 4 5 6 44 5 2* 5 3 6 6 4 3 4 38 82
Denk, Joe 5 3 4 4 4 5 5 4 5 39 4 4 5 5 4 7 4 3 7 43 82
Jenkins, Jeff 5 7 3 5 5 4 5 5 4 43 6 4 5 4 4 4 5 2 5 39 82
Breen, Kevin 5 4 5 4 5 3 5 5 6 42 3 4 4 6 6 3 5 5 5 41 83
Mooney, Bill 5 4 4 5 5 6 5 4 7 45 4 3 5 4 4 5 4 4 6 39 84
Selzer, Adam 5 4 5 4 6 4 6 4 5 43 5 5 4 4 4 7 4 4 4 41 84
Sowa, Greg 6 3 4 5 6 3 5 4 4 40 4 5 4 5 5 7 5 3 6 44 84
Means, Matt 5 5 5 4 6 4 7 5 6 47 4 3 5 4 5 4 5 4 5 39 86
Sidun, Jim 5 4 4 6 6 4 6 5 4 44 4 3 5 4 5 6 5 5 5 42 86
Coe, Scott (Hole: 8  Score:  3)
Smith, Brian (Hole: 9  Score:  3)
Angie, Mike (Hole: 11  Score:  2)
Foss, Mark (Hole: 14  Score:  3)
Predovic, Dan (Hole: 18  Score:  3)