Pos

Player
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
1  Freeman, Al 4 3 4 4 5 3 5 3 5 3 3 4 3 4 4 6 3 4 70
2  Heran, Scott 4 3 4 3 5 4 5 4 4 2 4 4 4 5 4 4 3 5 71
3  Kracker, Mike 5 3 4 4 5 3 5 4 4 4 3 5 3 4 4 4 3 5 72
3  Urbanski, Mark 6 4 4 3 4 3 6 4 5 4 3 4 3 4 4 4 3 4 72
3  Wilson, Scott 4 3 3 4 4 4 5 4 4 4 3 4 4 5 4 4 4 5 72
6  Oslie, Kory 7 3 4 4 5 3 4 4 4 5 3 4 4 4 4 4 3 4 73
6  Thompson, Drew 4 3 3 4 5 5 4 5 3 3 4 4 4 4 4 6 3 5 73
8  Coe, Scott 4 3 4 4 4 3 4 4 5 4 3 5 4 5 6 4 4 4 74
8  DeJulius, Bob 4 5 6 4 3 4 6 4 4 3 4 4 4 4 5 4 3 3 74
8  Sowa, Greg 3 4 4 4 4 3 5 4 6 4 3 5 4 5 5 4 3 4 74
11  Jenkins, Jeff 4 4 5 3 5 4 4 3 6 3 4 3 3 5 5 5 3 6 75
11  Selzer, Adam 4 4 4 4 6 3 4 5 4 4 4 4 3 4 4 5 3 6 75
11  Smith, Brian 4 4 5 4 4 3 4 4 4 4 4 4 3 4 5 4 6 5 75
14  Denk, Joe 3 4 4 4 5 4 5 4 5 4 6 4 4 4 5 4 3 4 76
14  Luken, Jeff 4 3 3 5 5 4 6 5 5 5 3 5 3 5 3 3 5 4 76
16  Balzano, Mike 4 5 4 4 5 4 5 5 5 3 3 7 4 3 4 4 3 5 77
17  Brick, Norton 5 4 5 5 4 3 4 4 5 4 2 4 4 6 7 4 3 4 77
17  Tayler, Greg 6 3 4 5 5 4 5 4 5 4 4 4 4 5 4 3 4 4 77
19  Means, Matt 5 3 4 4 4 4 5 4 5 5 3 4 4 5 6 5 3 5 78
20  Angie, Mike 5 3 3 5 6 3 5 6 3 4 4 5 4 7 5 3 3 4 78
21  Tischler, Steve 4 3 4 4 4 4 6 4 5 4 3 6 4 4 4 6 4 5 78
22  Krumlauf, Kyle 5 3 5 5 6 5 5 5 5 4 4 4 4 4 4 4 3 4 79
23  Berkheimer, Bob 5 3 4 4 5 3 5 5 6 4 5 4 4 4 6 4 3 5 79
24  Ream, Tom 4 6 5 4 6 2 4 5 4 4 4 5 4 5 4 4 4 6 80
25  Karic, Zoran 4 3 6 4 5 4 5 4 5 4 3 5 4 6 5 5 4 4 80
26  Marshall, Dave 7 4 6 4 5 4 4 4 5 4 4 4 4 5 5 5 2 5 81
27  Sidun, Jim 4 4 6 5 5 3 6 5 5 4 4 6 4 5 4 4 3 5 82
28  Miller, Fred 6 3 5 5 5 4 4 4 4 4 3 4 8 5 6 4 4 4 82
29  Johnson, John 8 4 4 5 5 5 5 4 5 4 3 5 4 6 5 4 3 4 83
30  Wilson, Jim 3 3 4 4 5 4 6 6 8 4 4 5 4 4 6 5 5 4 84
31  Bedock, Don 4 6 5 5 6 5 6 4 4 3 4 5 4 5 4 6 3 5 84
31  Breen, Kevin 4 3 4 4 6 6 5 5 5 4 4 6 5 6 4 4 4 5 84
33  Senghas, Nick 5 4 4 6 5 3 5 5 6 4 4 5 3 8 7 5 3 7 89
34  Rybka, Russ 6 6 4 5 6 4 5 6 6 4 5 5 5 4 8 4 3 4 90
35  Krug, Tony 5 4 5 4 x 6 5 6 5 5 3 4 5 4 x 5 4 5 113
    League Total: 158 127 148 145 182 129 167 152 164 131 124 156 135 162 177 148 117 157 2679 0 2679 0.00 
Count: 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34  34 
League Average: 4.6 3.7 4.4 4.3 5.4 3.8 4.9 4.5 4.8 3.9 3.6 4.6 4 4.8 5.2 4.4 3.4 4.6 78.79 0 78.79 0.00 
Skins                               Hole Score
DeJulius, Bob 5 3
Ream, Tom 6 2
Heran, Scott 10 2
Brick, Norton 11 2
Jenkins, Jeff 12 3
Balzano, Mike 14 3
Luken, Jeff 15 3
Marshall, Dave 17 2
DeJulius, Bob 18 3