Chippewa-B/B    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  
    B-Par: 4 3 5 4 4 3 4 4 4 5 5 3 4 4 4 4 3 4 Gross
Pos Player                               B-Par:     4     3     5     4     4     3     4     4     4     5     5     3     4     4     4     4     3     4 Score
1 Stephanski, Ryan 4 3 5 5 4 2 4 3 4 5 4 4 3 4 4 5 2 3 68
2 Heran, Scott 4 3 4 4 6 3 4 3 4 5 4 4 3 4 4 4 3 5 71
3 Freeman, Al 4 4 4 5 4 2 4 5 5 5 4 3 4 4 5 4 3 4 73
3 Strang, Lance *3 4 5 4 5 3 4 4 4 5 6 3 3 5 5 3 3 4 73
5 Denk, Joe   5 4 5 *3 4 3 4 4 4 4 5 3 4 5 6 4 3 4 74
5 Oslie, Kory 4 4 4 4 4 4 3 5 3 6 5 3 4 5 4 4 3 5 74
5 Polick, Brian 4 3 5 4 4 3 4 4 4 5 5 4 4 5 4 4 3 5 74
5 Selzer, Todd 4 2 5 4 4 3 3 5 5 4 4 4 4 6 4 5 4 4 74
9 Davis, Tim 4 4 5 4 4 3 4 5 5 5 5 4 4 4 6 3 3 3 75
9 Karic, Zoran   4 3 5 4 5 3 3 5 3 5 5 3 4 6 6 4 3 4 75
11 Bania, Dan 4 4 6 4 3 3 4 4 5 5 5 4 4 4 5 4 3 4 75
12 Kracker, Mike 4 4 4 5 3 3 3 5 5 5 6 4 3 5 4 5 4 4 76
13 Jackson, Phil 4 2 4 4 5 3 4 6 4 7 5 3 4 4 5 4 4 4 76
14 Krumlauf, Kyle 6 4 4 5 4 3 4 4 3 4 4 5 6 5 5 4 3 4 77
15 Borlin, Mark   5 4 4 4 4 3 4 6 5 5 5 4 3 5 5 4 3 4 77
16 Jenkins, Jeff 4 4 4 4 6 3 4 6 6 5 6 3 4 4 4 5 3 3 78
17 Stiller, Tom 5 3 5 4 6 4 5 5 4 4 4 4 4 5 4 6 3 4 79
18 Bartko, Paul 5 4 4 6 5 3 4 3 4 5 5 4 6 5 4 5 3 4 79
19 Stewart, Brad 4 4 5 5 5 3 4 6 5 5 4 4 4 5 5 6 2 4 80
20 Smith, Brian   4 4 4 6 5 3 5 4 4 6 5 4 4 6 5 4 2 5 80
21 Gainer, Mitch 4 3 5 4 6 4 4 5 5 5 6 3 5 6 5 5 3 4 82
22 Coe, Scott 5 4 5 4 5 3 4 5 4 6 6 4 4 5 5 5 3 5 82
23 Dennings, Nick 4 4 5 4 4 4 4 5 5 6 5 5 5 6 5 5 3 4 83
24 Thompson, Tom 6 4 4 4 4 3 5 4 4 6 8 4 5 4 6 6 4 3 84
25 Coates, Bill   6 3 5 4 6 5 4 3 3 6 6 5 5 5 5 6 3 5 85
26 Simon, Greg 4 4 6 7 5 3 4 6 4 5 4 4 6 6 5 5 3 4 85
27 Senghas, Nick 6 4 6 4 4 3 5 4 5 6 7 5 4 6 5 6 3 3 86
28 Guenther, John 5 4 6 4 4 4 4 5 5 6 7 4 6 5 5 4 3 5 86
29 Larrizza, Kevin 4 4 5 7 4 4 5 5 5 5 6 6 5 5 5 4 3 4 86
30 Bowser, Jim   4 4 6 5 4 3 5 7 5 5 7 4 6 5 6 4 3 4 87
30 Johnson, John 4 4 6 5 4 4 4 5 5 6 5 3 4 6 8 5 4 5 87
32 Schembechler, Rich 4 5 5 5 6 3 4 5 5 6 5 4 5 6 6 6 4 4 88
33 Mayer, Mike 4 3 6 5 6 4 5 6 4 5 5 4 5 6 5 6 4 6 89
34 Lucas, Bob 5 3 6 5 6 4 4 4 5 6 6 5 5 7 4 5 5 7 92
35 Rybka, Russ   7 4 5 4 5 3 4 4 4 6 6 5 5 4 *3 4 x x x
    League Total: 157 128 172 159 163 114 143 165 154 185 185 139 154 178 172 163 127 163 2821
Count: 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
League Average: 4.5 3.7 4.9 4.5 4.7 3.3 4.1 4.7 4.4 5.3 5.3 4 4.4 5.1 4.9 4.7 3.6 4.7 80.6
Skins                               Hole Score
Strang, Lance 1 3
Denk, Joe 4 3
Rybka, Russ 15 3