Gleneagles-B/B  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  
    B-Par: 4 4 4 3 5 3 4 5 4 5 4 4 3 4 4 3 5 4 Gross
Pos Player                     Score
1 Wilson, Scott 4 *3 4 5 5 3 4 5 4 5 4 3 4 4 5 5 4 4 75
2 Smith, Brian 4 5 5 3 6 4 6 4 3 4 4 5 5 5 4 3 6 4 80
2 Temple, Bill 4 5 7 5 5 3 *3 4 4 7 4 3 4 5 4 4 5 4 80
4 Ciccarello, Mark 4 4 4 3 5 3 4 6 6 5 5 4 3 4 6 4 7 4 81
5 Mintz, Mike   4 5 5 4 5 3 5 5 5 4 4 5 5 6 4 4 4 4 81
6 Sidun, Jim 4 5 4 4 6 3 5 5 6 5 4 4 5 4 4 4 5 5 82
7 Denk, Joe 5 5 4 3 5 4 6 4 5 5 4 6 5 5 4 3 5 4 82
8 Miller, Fred 4 6 4 3 5 3 5 5 6 5 4 4 4 7 4 4 5 4 82
9 Coe, Scott 4 4 5 4 5 3 5 5 5 5 7 5 3 4 4 4 7 4 83
9 Jenkins, Jeff   4 4 5 *2 8 4 5 5 5 5 *3 4 5 5 4 4 5 6 83
11 DeJulius, Bob 4 4 5 4 6 4 4 5 5 5 5 5 4 4 5 4 7 4 84
12 Solomon, Chad 4 5 5 3 6 3 4 6 5 5 5 4 3 6 6 5 6 4 85
13 Krumlauf, Kyle 4 4 7 5 6 4 4 7 3 5 4 5 6 5 5 3 5 4 86
14 Niedzialek, John 5 6 4 3 6 4 5 5 5 6 6 4 5 5 4 3 7 4 87
15 Thompson, Tom 4 5 5 3 6 4 5 7 5 4 6 6 3 6 4 4 6 4 87
16 Bowser, Jim 6 4 5 4 8 4 4 7 6 6 4 3 3 5 5 5 5 4 88
17 Gainer, Mitch 4 4 7 3 5 3 6 6 6 6 5 6 4 5 5 6 6 5 92
18 Thompson, Drew 4 5 7 4 19 3 6 4 6 4 4 4 3 5 4 3 5 4 94
19 Lambert, Lane 4 6 6 3 *4 4 5 6 4 4 4 7 4 5 19 3 4 4 96
20 Margulies, Dan 4 5 5 3 5 4 7 7 6 6 5 4 4 5 5 4 5 19 103
21 Freeman, Al 5 4 6 4 5 4 19 19 5 6 5 4 *2 4 4 3 7 4 110
    League Total: 89 98 109 75 131 74 117 127 105 107 96 95 84 104 109 82 116 103 1821
Count: 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
League Average: 4.2 4.7 5.2 3.6 6.2 3.5 5.6 6 5 5.1 4.6 4.5 4 5 5.2 3.9 5.5 4.9 86.71
Skins                               Hole Score
Wilson, Scott 2 3
Jenkins, Jeff 4 2
Lambert, Lane 5 4
Temple, Bill 7 3
Jenkins, Jeff 11 3
Freeman, Al 13 2