Greyhawk-B/B   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    B-Par: 4 3 4 5 3 4 5 4 4 5 3 4 3 5 4 4 3 5 Gross   Net  
Pos Player B-Par: 4 3 4 5 3 4 5 4 4 5 3 4 3 5 4 4 3 5 Score Hcp Score Points
1 Bania, Dan   4 3 5 4 3 5 5 4 4 4 3 4 4 5 4 5 3 5 74 0 74 0.00
1 Wilson, Scott   4 3 5 4 3 5 5 4 4 4 3 4 4 5 4 5 3 5 74 0 74 0.00
3 Grabowski, JJ   4 3 4 4 3 4 5 4 4 6 4 5 3 4 5 4 3 6 75 0 75 0.00
4 Selzer, Todd   5 3 4 5 3 4 5 4 4 5 3 5 4 6 5 *3 3 5 76 0 76 0.00
4 Tayler, Greg   4 3 3 4 3 5 6 4 5 5 4 5 3 6 4 4 3 5 76 0 76 0.00
6 Freeman, Al   5 3 6 4 3 4 5 4 4 5 4 5 3 5 5 4 3 5 77 0 77 0.00
6 Sengas, Nick   4 3 4 4 2 6 5 4 *3 4 4 8 3 5 4 4 4 6 77 0 77 0.00
6 Coe, Scott   4 *2 4 5 3 4 5 5 4 5 3 4 6 6 4 4 4 5 77 0 77 0.00
6 Kracker, Mike   5 3 4 5 3 4 7 4 4 6 5 4 3 5 4 4 3 4 77 0 77 0.00
6 Price, Glynn   6 3 3 5 4 4 5 4 5 4 4 5 3 6 3 5 3 5 77 0 77 0.00
11 Tischler, Steve   4 3 5 6 3 4 5 4 5 5 3 5 3 6 4 5 3 5 78 0 78 0.00
12 Mallette, Jeff   4 3 4 7 4 4 5 4 4 5 5 4 4 5 4 5 3 5 79 0 79 0.00
13 Heran, Scott   4 3 5 4 5 5 6 5 5 5 3 4 3 6 4 4 3 6 80 0 80 0.00
13 Senghas, Ed   4 4 5 5 4 4 5 4 6 6 3 4 3 7 4 4 3 5 80 0 80 0.00
13 Biasci, Fred   4 4 4 6 4 7 5 4 4 5 4 4 4 6 4 4 3 4 80 0 80 0.00
13 Jenkins, Jeff   3 3 4 4 3 4 6 6 5 5 4 5 5 5 3 5 4 6 80 0 80 0.00
17 Bowser, Jim   4 4 4 6 4 4 6 4 4 6 3 5 4 5 4 5 3 6 81 0 81 0.00
17 Fisher, Ben   5 4 6 5 2 4 6 4 5 6 3 5 5 5 4 4 3 5 81 0 81 0.00
19 Thompson, Drew 5 3 4 6 4 4 6 4 4 5 5 5 4 6 4 4 4 5 82 0 82 0.00
20 Oslie, Kory   4 3 5 6 4 4 7 5 6 6 4 5 3 6 4 4 3 4 83 0 83 0.00
20 Angie, Mike   4 4 5 5 3 5 7 *3 6 5 3 5 3 7 5 4 3 6 83 0 83 0.00
20 Fisher, Jerry   4 3 4 5 3 5 6 4 5 6 5 4 4 6 5 5 4 5 83 0 83 0.00
20 Luken, Jeff   4 6 4 4 6 4 6 4 4 5 5 6 3 4 3 6 4 5 83 0 83 0.00
20 Sidun, Jim   5 3 5 5 4 4 5 5 5 5 4 5 3 6 5 5 3 6 83 0 83 0.00
20 Smith, Brian   5 4 4 6 3 4 5 4 4 4 5 5 5 7 5 4 4 5 83 0 83 0.00
20 Balzano, Mike   4 3 8 5 5 4 6 4 5 5 4 4 4 5 4 4 3 6 83 0 83 0.00
20 Breen, Kevin   5 3 5 3 4 5 6 6 5 5 6 5 3 6 4 4 3 5 83 0 83 0.00
28 Tomko, Scott   5 3 4 4 4 5 7 4 5 5 7 4 5 6 5 4 *2 6 85 0 85 0.00
28 Johnson, John   3 3 6 5 3 6 6 5 6 7 4 4 4 5 5 4 3 6 85 0 85 0.00
30 Rybka, Russ   4 4 6 6 4 4 8 6 5 5 4 *3 4 6 4 4 4 6 87 0 87 0.00
30 Breen, Tim   5 4 4 3 5 6 5 5 5 6 3 5 5 5 5 5 3 8 87 0 87 0.00
32 Brick, Norton   5 4 5 5 3 5 5 4 4 5 3 5 6 6 6 6 6 6 89 0 89 0.00
32 Turrill, Dave   4 6 4 6 6 4 6 4 6 4 6 4 4 6 4 6 3 6 89 0 89 0.00
34 Cambell, Daug   5 4 5 7 4 7 7 7 7 6 5 6 5 6 4 4 3 6 98 0 98 0.00
35 Bedock, Don   7 6 6 6 6 6 5 6 6 6 3 6 6 5 6 4 3 6 99 0 99 0.00
                                                 
  League Total: 155 123 163 174 130 163 200 156 167 181 141 166 138 196 151 155 115 190 2864 0 2864 0.00
                                                 
  League Average: 4.4 3.5 4.7 5.0 3.7 4.7 5.7 4.5 4.8 5.2 4.0 4.7 3.9 5.6 4.3 4.4 3.3 5.4 81.83 0.00 81.83 0.00
                                                 
  Skins Hole     Score                                  
  Coe, Scott     2     2    113 Ea                             
  Angie, Mike     8     3                                  
  Sengas, Nick     9     3                                  
  Rybka, Russ     12     3                                  
  Selzer, Todd     16     3                                  
  Tomko, Scott     17     2