Windmill Lakes-G/G  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  
    G-Par: 4 3 4 5 4 4 4 3 4 4 4 3 4 3 4 5 4 4 Gross
Pos Player                               G-Par:     4     3     4     5     4     4     4     3     4     4     4     3     4     3     4     5     4     4 Score
1 Smith, Brian 5 3 4 5 4 4 5 *2 4 5 4 3 4 4 4 5 4 4 73
2 Predovic, Dan 4 3 4 7 4 4 4 3 4 4 4 4 4 3 4 5 4 5 74
3 Selzer, Todd 5 4 3 5 4 4 6 4 4 4 4 2 3 4 5 5 5 4 75
4 Bania, Dan 4 4 4 5 4 4 5 3 4 5 5 2 4 3 4 6 5 4 75
4 Miller, Fred   4 3 4 5 5 6 4 4 4 4 4 3 4 4 4 5 5 3 75
6 Li, Tom 4 3 4 7 4 3 5 4 4 4 5 3 6 3 4 4 5 4 76
7 Coe, Scott 4 3 4 6 4 4 5 3 4 4 5 4 5 4 5 4 5 4 77
7 Freeman, Al 6 3 3 6 4 4 6 3 6 5 4 3 3 3 4 5 5 4 77
7 Kracker, Mike 4 4 4 4 4 4 4 4 5 5 5 6 4 3 4 6 4 3 77
10 Thompson, Tom 7 3 4 6 5 4 5 3 4 4 4 3 4 4 6 5 3 4 78
11 Wilson, Scott 5 4 5 7 5 5 4 3 4 4 4 3 4 3 4 6 4 5 79
12 Jenkins, Jeff 5 3 4 5 4 5 4 5 5 4 5 3 4 3 5 6 5 5 80
12 Solomon, Chad 5 3 5 6 4 3 5 4 4 6 5 5 4 4 4 5 4 4 80
14 Marshall, Dave 5 4 4 6 4 3 4 3 6 5 4 5 4 4 4 5 5 6 81
15 Mintz, Mike   4 3 5 5 5 4 4 3 5 5 5 4 6 4 4 6 5 4 81
16 DeJulius, Bob 5 4 5 5 5 5 5 3 *3 5 5 3 5 3 5 7 5 4 82
17 Luken, Jeff 8 4 4 5 6 4 4 3 5 5 4 4 4 5 5 5 4 5 84
18 Ciccarello, Mark 5 4 4 6 4 5 4 4 5 5 6 4 4 4 5 8 3 5 85
18 Selzer, Adam 5 4 5 5 6 7 6 3 4 5 4 2 5 4 4 6 4 6 85
20 Angie, Mike   6 4 4 6 5 4 5 3 5 4 5 3 5 4 5 7 5 6 86
21 Breen, Kevin 5 3 5 7 6 4 5 3 5 4 4 3 5 3 6 6 6 6 86
22 Bowser, Jim 5 4 3 4 5 4 5 4 5 8 6 3 5 4 6 5 6 5 87
23 Gainer, Mitch 4 4 5 6 6 5 4 4 5 5 6 3 5 3 6 7 6 4 88
24 Ambuske, Alan 6 5 5 5 5 5 6 4 4 4 5 4 5 3 5 7 4 6 88
25 Johnson, John 6 4 5 6 5 7 4 3 5 5 6 4 5 3 4 6 5 6 89
26 Sowa, Greg 4 5 4 9 6 4 5 5 6 6 4 3 4 3 5 5 5 7 90
27 DeTemple, Willie 4 4 4 8 7 6 10 4 5 5 5 3 4 3 5 5 4 6 92
    League Total: 134 99 114 157 130 121 133 94 124 129 127 92 119 95 126 152 125 129 2200
Count: 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
League Average: 5 3.7 4.2 5.8 4.8 4.5 4.9 3.5 4.6 4.8 4.7 3.4 4.4 3.5 4.7 5.6 4.6 4.8 81.5
Skins                               Hole Score
Smith, Brian 8 2
DeJulius, Bob 9 3