..

Eagle Creek GC, Norwalk
Sunday, May 16, 1999 -- Par 36-35=71
| Tom Schott, Dover | 37-34=71 |
| Glyn Price, Bay Village | 35-37=72 |
| Brad Meek, Port Clinton | 36-36=72 |
| Allen Freeman, Westlake | 36-37=73 |
| Ben Chewonec, Parma | 36-37=73 |
| Dave Groudle, Cleveland | 39-35=74 |
| Derek Paton, Cleveland | 40-34=74 |
| Brian Polick, Brunswick | 36-38=74 |
| Phil Latsko, Middleburg Hts | 36-39=75 |
| Ron Boardman, Norwalk | 37-38=75 |
| Brad Shuff, Fredricktown | 39-37=76 |
| Joe Hedrick, Barberton | 37-39=76 |
| Rob Keiper, Elyria | 37-39=76 |
| Aaron Thompson, Grafton | 36-40=76 |
| John Busa, Cleveland | 40-36=76 |
Skins: Allen Freeman, birdie #7; Brad Meek, eagle #18.